Sri Lanka beat Bangladesh to join India in ACC Women’s Asia Cup 2026 semi-final
Harshitha Samarawickrama held her nerve as Sri Lanka came back from a difficult position to beat Bangladesh by four wickets and book their place in the semi-finals of the Women’s Asia Cup in Dubai. argolida.life
Chasing 115, Sri Lanka were in trouble at 44/5 before Harshitha took control of the innings. The left-hander finished unbeaten on 48 and helped her team reach the target with four balls to spare. Her innings started with caution, but she changed gears when Sri Lanka needed quick runs.
Bangladesh had made a steady start after being asked to bat first. Juairiya Ferdous and Dilara Akter put on runs in the opening overs, but Sri Lanka kept taking wickets at regular intervals. Dilara scored 25 before being dismissed by Chamudi Praboda, while Bangladesh captain Nigar Sultana Joty fell for four.
Sobhana Mostary was the main contributor with the bat, scoring 34 to take Bangladesh close to the 100-run mark. Praboda then removed Mostary and Shorna Akter to finish with figures of 3/21. Bangladesh ended their innings on 114, with Sri Lanka’s spinners keeping the scoring under control in the final overs.
Sri Lanka’s chase began badly. Bangladesh fast bowler Marufa Akter dismissed Chamari Athapaththu for one and then removed Imesha Dulani for 12. Sanjana Kavindi, Vishmi Gunaratne and Kavisha Dilhari also fell as Sri Lanka slipped further.
Also Read: Shafali Verma reaches 3000 T20I runs during India’s one-sided Women’s Asia Cup win over Pakistan
Harshitha found support from Nilakshika Silva, who scored 18. The pair steadied the innings, but Nilakshika was dismissed with Sri Lanka needing 33 runs from the final four overs.
That left Harshitha with most of the responsibility. She hit a four and a six off Ritu Moni in the 18th over before taking 11 runs from the 19th, including a six off the final ball. The finish left Sri Lanka needing only a few runs in the last over, and they completed the chase without further trouble.
The victory gave Sri Lanka a perfect group-stage record. The defending champions had earlier defeated Bangladesh, Pakistan and the United Arab Emirates before beating Bangladesh again to secure their semi-final place. Sri Lanka also entered the tournament as the reigning champions after defeating India in the 2024 final.
India had already reached the semi-finals after a one-sided seven-wicket win over Pakistan. Pakistan were bowled out for just 55, with Shree Charani and Prema Rawat taking three wickets each. India chased down the target in 8.4 overs, with Harmanpreet Kaur and Deepti Sharma finishing the game unbeaten.
Most Runs in WCPL 2026 – Women’s Caribbean Premier League
The Most Runs in WCPL 2026 leaderboard will track the batters making the biggest contributions with the bat throughout the Women’s Caribbean Premier League. With four teams competing in this year’s tournament, the run-scoring race is expected to feature a mix of experienced Caribbean players and international stars.
The rankings will be updated after every match, covering the total runs scored by each batter along with their innings, average, strike rate and highest score.
As the WCPL 2026 campaign progresses, consistent performances at the top of the order could prove decisive in determining which players finish the season as the leading run-scorers.
As the tournament progresses, the Most Runs in WCPL 2026 standings will be updated after every match to reflect the latest batting performances.
Most Runs in WCPL 2026
Below, you’ll find the updated list of players with the most runs in WCPL 2026, showcasing the standout performers of the season.
Apart from stats, fans can get a look at the WCPL 2026 points table to get a glimpse of teams’ standings and Net run rate.
Follow the Most Wickets in WCPL 2026 list to see the leading wicket-takers and their standout bowling performances throughout the tournament.
The latest list of the most runs in the WCPL 2026 will be updated below with the current stats once the match ends. Bookmark us and stay tuned!!!
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| SA Campbelle (GAW) | 1 | 56 | 56 | 56 | 169.69 | 0 | 1 |
| RMAU Grimmond (GAW) | 1 | 45 | 45 | 45 | 97.82 | 0 | 0 |
| CA Henry (JAE) | 1 | 41 | 41* | – | 195.23 | 0 | 0 |
| L Harris (TKR) | 1 | 38 | 38 | 38 | 200 | 0 | 0 |
| YH Bhatia (TKR) | 1 | 35 | 35 | 35 | 125 | 0 | 0 |
| MM Lanning (JAE) | 1 | 31 | 31 | 31 | 147.61 | 0 | 0 |
| RS Williams (JAE) | 1 | 31 | 31 | 31 | 110.71 | 0 | 0 |
| KP Navgire (BTW) | 1 | 28 | 28 | 28 | 133.33 | 0 | 0 |
| MM Penna (TKR) | 1 | 27 | 27 | 27 | 128.57 | 0 | 0 |
| Q Joseph (BTW) | 1 | 25 | 25 | 25 | 119.04 | 0 | 0 |
| ML Green (BTW) | 1 | 24 | 24 | 24 | 150 | 0 | 0 |
| CL Tryon (GAW) | 1 | 21 | 21* | – | 131.25 | 0 | 0 |
| HK Matthews (BTW) | 1 | 19 | 19 | 19 | 146.15 | 0 | 0 |
| D Joseph (JAE) | 1 | 19 | 19 | 19 | 79.16 | 0 | 0 |
| DJS Dottin (TKR) | 1 | 14 | 14 | 14 | 93.33 | 0 | 0 |
| ASS Fletcher (BTW) | 1 | 13 | 13 | 13 | 130 | 0 | 0 |
| JKC Claxton (TKR) | 1 | 9 | 9 | 9 | 150 | 0 | 0 |
| S Pandey (TKR) | 1 | 8 | 8 | 8 | 400 | 0 | 0 |
| M Kapp (TKR) | 1 | 8 | 8 | 8 | 72.72 | 0 | 0 |
| NR Cumberbatch (BTW) | 1 | 6 | 6 | 6 | 66.66 | 0 | 0 |
| J Glasgow (TKR) | 1 | 5 | 5 | 5 | 50 | 0 | 0 |
| M Mangru (BTW) | 1 | 4 | 4* | – | 57.14 | 0 | 0 |
| S Hector (BTW) | 1 | 3 | 3 | 3 | 42.85 | 0 | 0 |
| E Brathwaite (GAW) | 1 | 3 | 3 | 3 | 33.33 | 0 | 0 |
| N de Klerk (GAW) | 1 | 2 | 2 | 2 | 100 | 0 | 0 |
| P Vastrakar (BTW) | 1 | 2 | 2 | 2 | 66.66 | 0 | 0 |
| S Soogrim (TKR) | 1 | 2 | 2* | – | 66.66 | 0 | 0 |
| S Gajnabi (BTW) | 1 | 2 | 2 | 2 | 50 | 0 | 0 |
| K Ramharack (TKR) | 1 | 2 | 2 | 2 | 50 | 0 | 0 |
| EA Burns (GAW) | 1 | 2 | 2 | 2 | 50 | 0 | 0 |
| AC Bryce (JAE) | 1 | 2 | 2 | 2 | 20 | 0 | 0 |
| SW Bates (BTW) | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
| S Ramnath (TKR) | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
| S Ismail (GAW) | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
| SS Grimmond (GAW) | 1 | 1 | 1* | – | 25 | 0 | 0 |
| T Brits (GAW) | 1 | 1 | 1 | 1 | 20 | 0 | 0 |
| SR Taylor (JAE) | 1 | 1 | 1 | 1 | 20 | 0 | 0 |
| Syeda Aroob Shah (JAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaida James (JAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA Mair (JAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AA Alleyne (JAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Mlaba (JAE) | 1 | 0 | 0* | – | 0 | 0 | 0 |
WCPL 2026 Schedule
The complete WCPL 2026 fixture has been listed below with match date, venue and timing details.
| Date | Match | Venue | Time (Local) | GMT |
| Sep 05, 2026 | Barbados Tridents Women vs Trinbago Knight Riders Women, 1st Match | Kensington Oval, Barbados, Bridgetown | 3:00 PM | 7:00 PM |
| Sep 05, 2026 | Jamaica Empress Women vs Guyana Amazon Warriors Women, 2nd Match | Kensington Oval, Bridgetown, Bridgetown | 10:00 AM | 2:00 PM |
| Sep 10, 2026 | Trinbago Knight Riders Women vs Jamaica Empress Women, 3rd Match | Kensington Oval, Bridgetown, Bridgetown | 10:00 AM | 2:00 PM |
| Sep 12, 2026 | Trinbago Knight Riders Women vs Guyana Amazon Warriors Women, 4th Match | Kensington Oval, Bridgetown, Bridgetown | 10:00 AM | 2:00 PM |
| Sep 12, 2026 | Barbados Royals Women vs Jamaica Express Women, 5th Match | Kensington Oval, Bridgetown, Bridgetown | 3:00 PM | 7:00 PM |
| Sep 13, 2026 | Guyana Amazon Warriors Women vs Barbados Royals Women, 6th Match | Kensington Oval, Bridgetown, Barbados | 2:00 PM | 6:00 PM |
| Sep 16, 2026 | TBC vs TBC, Playoffs | Kensington Oval, Barbados, Bridgetown | 10:00 AM | 2:00 PM |
| Sep 17, 2026 | TBC vs TBC, Finals | Kensington Oval, Barbados, Bridgetown | 2:00 PM | 6:00 PM |
