Michigan basketball had a big showdown against Duke in Washington, D.C., on Saturday as the No. 1 team faced the No. 3 team. But the slight favorite Wolverines ended up losing to the Blue Devils, 68-63.
As a result, expectedly, the maize and blue dropped in the rankings.
There are now three teams that sit at 25-2 on the season, and now Michigan is considered to be at the bottom of those three. With the loss to Duke, in the latest USA TODAY Sports Coaches Poll, the Wolverines dropped from No. 1 to 3, and got leapfrogged by Arizona (which beat No. 4 Houston over the weekend), which is now No. 2 overall. The maize and blue have wins over No. 8 Purdue, No. 9 Gonzaga, No. 10 Nebraska, and No. 13 Michigan State. Wisconsin (the other loss this season) and Iowa (which Michigan still has to play) fell out of the rankings.
The Wolverines face No. 11 Illinois on Saturday in Champaign.
Full rankings
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 25-2 | 771 | 27 | 3 | 2 | 1/6 |
| 2 | Arizona | 25-2 | 733 | 4 | 4 | 2 | 1/13 |
| 3 | Michigan | 25-2 | 723 | 0 | 1 | 2 | 1/7 |
| 4 | Houston | 23-4 | 647 | 0 | 2 | 2 | 2/8 |
| 5 | Iowa State | 23-4 | 629 | 0 | 6 | 1 | 2/18 |
| 6 | UConn | 25-3 | 604 | 0 | 5 | 1 | 3/7 |
| 7 | Florida | 21-6 | 547 | 0 | 11 | 4 | 3/NR |
| 8 | Purdue | 22-5 | 538 | 0 | 7 | 1 | 1/12 |
| 9 | Gonzaga | 27-2 | 532 | 0 | 8 | 1 | 5/20 |
| 10 | Nebraska | 23-4 | 463 | 0 | 9 | 1 | 5/NR |
| 11 | Illinois | 22-6 | 453 | 0 | 10 | 1 | 6/19 |
| 12 | Virginia | 24-3 | 449 | 0 | 14 | 2 | 12/NR |
| 13 | Michigan State | 22-5 | 404 | 0 | 15 | 2 | 8/21 |
| 14 | Kansas | 20-7 | 373 | 0 | 12 | 2 | 9/NR |
| 15 | St. John's | 22-5 | 359 | 0 | 16 | 1 | 6/NR |
| 16 | Texas Tech | 20-7 | 332 | 0 | 13 | 3 | 11/20 |
| 17 | Arkansas | 20-7 | 235 | 0 | 17 | - | 14/23 |
| 18 | Alabama | 20-7 | 192 | 0 | NR | 8 | 9/NR |
| 19 | North Carolina | 21-6 | 166 | 0 | 20 | 1 | 12/25 |
| 20 | Louisville | 20-7 | 154 | 0 | 21 | 1 | 5/23 |
| 21 | Vanderbilt | 21-6 | 144 | 0 | 18 | 3 | 8/NR |
| 22 | Tennessee | 20-7 | 141 | 0 | NR | 7 | 13/NR |
| 23 | BYU | 20-7 | 137 | 0 | 22 | 1 | 7/23 |
| 24 | Saint Louis | 25-2 | 131 | 0 | 19 | 5 | 19/NR |
| 25 | Miami (OH) | 27-0 | 116 | 0 | 23 | 2 | 23/NR |
Schools Dropped Out
No. 24 Clemson; No. 25 Wisconsin;
Others Receiving Votes
Wisconsin 35; Villanova 25; Georgia 18; Utah State 7; Iowa 6; Saint Mary's 5; Miami (FL) 5; Clemson 1
This article originally appeared on Wolverines Wire: Michigan basketball: Wolverines fall to No. 3 in Coaches Poll