Heavyweight (Limit: None)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Oleksandr Usyk | 24-0-0 (15) |
| 2 | 2 | Tyson Fury | 34-2-1 (24) |
| 3 | 3 | Fabio Wardley | 20-0-1 (19) |
| 4 | 4 | Agit Kabayel | 27-0-0 (19) |
| 5 | 5 | Joseph Parker | 36-3-0 (24) |
| 6 | 6 | Daniel Dubois | 22-3-0 (21) |
| 7 | 7 | Anthony Joshua | 29-4-0 (26) |
| 8 | 8 | Derek Chisora | 36-13-0 (23) |
| 9 | 9 | Filip Hrgovic | 19-1-0 (14) |
| 10 | 10 | Moses Itauma | 13-0-0 (11) |
- Titles: WBC – Oleksandr Usyk, WBA – Oleksandr Usyk, IBF – Oleksandr Usyk, WBO – Fabio Wardley
- Upcoming Notable Fights: Victor Faust vs Mariusz Wach, 3/25 … (10) Moses Itauma vs Jermaine Franklin, 3/28 … (8) Derek Chisora vs Deontay Wilder, 4/4 … (2) Tyson Fury vs Arslanbek Makhmudov, 4/11 … Jeamie TKV vs Richard Riakporhe, 4/11 … Frazer Clarke vs Justis Huni, 4/11 … Lawrence Okolie vs Tony Yoka, 4/25 … (1) Oleksandr Usyk vs Rico Verhoeven, 5/23
Notes: The heavyweight schedule is filling in a bit, though not really in a way that anyone was hoping to see. Usyk vs Verhoeven — with all respect to Verhoeven, a genuine great in his field — is another novelty boxing vs other discipline matchup that might look OK for a couple rounds until Usyk feels out exactly what Verhoeven can and can’t do. No one’s saying that Rico — who is a huge dude — doesn’t have any ability to clip Usyk or anybody else and knock them out, but as the saying goes, it’s about levels. Rico Verhoeven is not a professional boxer. Oleksandr Usyk is one of the best professional boxers of this century.
The paths seem set on producing Usyk vs Fury 3 at the end of 2026. Usyk may wind up having to vacate the WBC title if they stick by their current posturing, that Usyk will be ordered to fight Agit Kabayel after being allowed the Verhoeven voluntary defense, which the WBC is absurdly sanctioning.
Another somewhat stray thought: If Chisora beats Wilder in a month, do you really think Derek is 100 percent set to hang up the gloves, considering he could potentially be in line to again fight one of his pals, Usyk or Fury, should Usyk vs Fury 3 meet any roadblocks?
Cruiserweight (Limit: 200)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Jai Opetaia | 28-0-0 (22) |
| 2 | 2 | Zurdo Ramirez | 48-1-0 (30) |
| 3 | 3 | Chris Billam-Smith | 21-2-0 (13) |
| 4 | 4 | Badou Jack | 29-3-3 (17) |
| 5 | 5 | Noel Mikaelyan | 27-3-0 (12) |
| 6 | 6 | Michal Cieslak | 28-2-0 (22) |
| 7 | 7 | Yuniel Dorticos | 27-3-0 (25) |
| 8 | 8 | Ryan Rozicki | 20-1-1 (19) |
| 9 | 9 | Mateusz Masternak | 49-6-0 (32) |
| 10 | 10 | Viddal Riley | 13-0-0 (7) |
- Titles: WBC – Noel Mikaelyan, WBA – Gilberto “Zurdo” Ramirez, IBF – Jai Opetaia, WBO – Gilberto “Zurdo” Ramirez
- Upcoming Notable Fights: Lenar Perez vs Isaac Chilemba, 3/5 … (9) Mateusz Masternak vs (10) Viddal Riley, 4/4 … Karim Maatalla vs Floyd Masson, 4/8 … (2) Zurdo Ramirez vs David Benavidez, 5/2 … Roman Fress vs Tahir Kahrovic, 5/30
Notes: I like that Masternak vs Riley fight coming next month on the Wilder-Chisora undercard. I don’t know that Riley has, like, “elite” potential, but I do think he could win a world title in this division. That said, I think he could also lose to a tough vet like Masternak. But Riley’s taking the right steps to be taken seriously if he can keep winning. He won the English title, won the British title, now targeting the European title. Going a very traditional route.
Light Heavyweight (Limit: 175)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 3 | 1 | David Benavidez | 31-0-0 (25) |
| 4 | 2 | Callum Smith | 31-2-0 (22) |
| 5 | 3 | David Morrell | 12-1-0 (9) |
| 6 | 4 | Albert Ramirez | 22-0-0 (19) |
| 7 | 5 | Joshua Buatsi | 19-1-0 (13) |
| 8 | 6 | Anthony Yarde | 27-4-0 (24) |
| 9 | 7 | Imam Khataev | 11-1-0 (10) |
| 10 | 8 | Radivoje Kaladjzic | 21-2-0 (17) |
| – | 9 | Umar Dzambekov | 14-0-0 (10) |
| – | 10 | Willy Hutchinson | 19-2-0 (14) |
- Titles: WBC – David Benavidez, WBA – Dmitry Bivol, IBF – Dmitry Bivol, WBO – Dmitry Bivol
- Upcoming Notable Fights: Kirra Ruston vs Bordin Peepueh, 3/7 … Najee Lopez vs Manuel Gallegos, 3/13 … Dante Benjamin vs Angel Lozano, 3/13 … (10) Willy Hutchinson vs Ezra Taylor, 3/28 … Lawrence King vs Bradley Olmeda, 4/11 … (2) Callum Smith vs (3) David Morrell, 4/18
- Inactive: Dmitry Bivol, Artur Beterbiev
Notes: Bivol and Beterbiev are both out due to inactivity. Neither has fought in over a year. Beterbiev had a fight scheduled for December that didn’t happen, there’s been no movement on him since. Bivol has been sidelined and still has nothing on the schedule. If either of them get something planned in the next 90 days, they’ll be reinstated into the rankings, sort of like we did with Fury at heavyweight. On one hand, it’s not a totally accurate representation of what the division is right now, and on the other hand, it is, because those guys aren’t fighting at the moment.
Having the new and clear No. 1 be a guy whose next fight — at least — is going to take place at cruiserweight is a kick in the pants.
Super Middleweight (Limit: 168)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Canelo Alvarez | 63-2-2 (39) |
| 2 | 2 | Osleys Iglesias | 13-0-0 (12) |
| 3 | 3 | Christian Mbilli | 29-0-1 (24) |
| 4 | 4 | Lester Martinez | 19-0-1 (16) |
| 5 | 5 | Diego Pacheco | 24-0-0 (18) |
| 6 | 6 | Hamzah Sheeraz | 22-0-1 (18) |
| 7 | 7 | Jacob Bank | 18-0-0 (10) |
| 8 | 8 | Kevin Sadjo | 27-1-0 (24) |
| 9 | 9 | Armando Resendiz | 16-2-0 (11) |
| 10 | 10 | Bektemir Melikuziev | 17-1-0 (11) |
- Titles: WBC – Christian Mbilli, WBA – Armando Resendiz, IBF – Vacant, WBO – Vacant
- Upcoming Notable Fights: Steven Butler vs Ramadan Hiseni, 3/5 … Moreno Fendero vs Shawn McCalman, 3/5 … (8) Kevin Sadjo vs Alaa Al-Mahmoud, 3/27 … (2) Osleys Iglesias vs Pavel Silyagin, 4/9 … Troy Williamson vs Simon Zachenhuber, 4/11 … (7) Jacob Bank vs Paulinus Ndjolonimu, 4/25 … Oliver Zaren vs TBA, 5/2 … (1) Canelo Alvarez vs TBA, 9/12
Middleweight (Limit: 160)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Erislandy Lara | 31-3-3 (19) |
| 2 | 2 | Carlos Adames | 24-1-1 (18) |
| 3 | 3 | Aaron McKenna | 20-0-0 (10) |
| 4 | 4 | Jesus Ramos Jr | 24-1-0 (19) |
| 6 | 5 | Austin Williams | 20-1-0 (13) |
| 8 | 6 | Etinosa Oliha | 22-0-0 (10) |
| 9 | 7 | Anauel Ngamissengue | 15-1-0 (10) |
| 10 | 8 | Yoenli Hernandez | 9-0-0 (8) |
| – | 9 | Fiodor Czerkaszyn | 27-1-0 (17) |
| – | 10 | George Liddard | 13-0-0 (8) |
- Titles: WBC – Carlos Adames, WBA – Erislandy Lara, IBF – Janibek Alimkhanuly, WBO – Janibek Alimkhanuly
- Upcoming Notable Fights: (2) Carlos Adames vs (5) Austin Williams, 3/21 … (10) George Liddard vs Tyler Denny, 3/21 … Shakiel Thompson vs Brad Pauls, 3/28 … Denzel Bentley vs Endry Saavedra, 4/4 … Vito Mielnicki Jr vs Omar Ulises, 4/11 … Riku Kunimoto vs Ha So Baek, 4/12
- Temporarily removed: Janibek Alimkhanuly (failed doping test)
Notes: More middleweight adjustments! Conor Benn is officially not staying at this weight, as he’ll move back down for a 150 lb catchweight bout against Regis Prograis next month, which is a sort of tester to see if he should try making 147 or not, I think. So Benn’s out here, and so is Chris Eubank Jr, who also won’t be fighting at this weight if/when he does fight again, with rumors of him moving back to 168 to fight Edgar Berlanga, which I think is a decent matchup for both at this stage of their careers, and could go either way.
In are Fiodor Czerkaszyn and George Liddard, a veteran and a prospect. Czerkaszyn had a little momentum before an eight-round upset loss to Anauel Ngamissengue, and Ngamissengue can fight, so I don’t think he should be overly penalized for that, and the opening is there right now. Liddard has good potential. That said, there were lots of guys considered for these two spots, including Callum Walsh, Hebert Conceicao, Serhii Bohachuk, Vadim Tukov, Riku Kunimoto, Patrice Volny, Troy Isley, and Shakiel Thompson. Thompson and Liddard will have chances to make cases this month.
Super Welterweight (Limit: 154)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Vergil Ortiz Jr | 24-0-0 (22) |
| 2 | 2 | Sebastian Fundora | 23-1-1 (15) |
| 3 | 3 | Jaron “Boots” Ennis | 35-0-0 (31) |
| 4 | 4 | Xander Zayas | 22-0-0 (13) |
| 5 | 5 | Israil Madrimov | 11-2-1 (7) |
| 6 | 6 | Josh Kelly | 18-1-1 (9) |
| 7 | 7 | Abass Baraou | 17-1-0 (9) |
| 8 | 8 | Bakhram Murtazaliev | 23-1-0 (17) |
| 9 | 9 | Yoenis Tellez | 10-1-0 (7) |
| 19 | 10 | Tim Tszyu | 25-3-0 (18) |
- Titles: WBC – Sebastian Fundora, WBA – Xander Zayas, IBF – Josh Kelly, WBO – Xander Zayas
- Upcoming Notable Fights: (2) Sebastian Fundora vs Keith Thurman, 3/28 … Conor Benn vs Regis Prograis, 4/11 … Caoimhin Agyarko vs Brandon Adams, 4/11 … Bakary Samake vs Ermal Hadribeaj, 4/25 … Souleimane Mohammedi vs Uisma Lima, 4/25 … Andrew Hunt vs Benjamin Hussain, 5/8
Welterweight (Limit: 147)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Devin Haney | 33-0-0 (15) |
| 2 | 2 | Eimantas Stanionis | 16-1-0 (9) |
| 3 | 3 | Shakhram Giyasov | 17-0-0 (10) |
| 4 | 4 | Vadim Musaev | 14-0-0 (9) |
| 5 | 5 | Brian Norman Jr | 28-1-0 (22) |
| 6 | 6 | Rolly Romero | 17-2-0 (13) |
| 7 | 7 | Lewis Crocker | 22-0-0 (11) |
| 8 | 8 | Jack Catterall | 32-2-0 (14) |
| – | 9 | Ryan Garcia | 25-2-0 (21) |
| 10 | 10 | Conah Walker | 17-3-1 (8) |
- Titles: WBC – Ryan Garcia, WBA – Rolly Romero, IBF – Lewis Crocker, WBO – Devin Haney
- Upcoming Notable Fights: Avious Griffin vs Jorge Arturo Ibarra, 3/7 … Arnold Barboza Jr vs Kenneth Sims Jr, 3/14 … (10) Conah Walker vs Sam Eggington, 5/2 … Floyd Mayweather vs Manny Pacquiao, 9/19
Notes: Ryan Garcia breaks in. Obviously DAZN’s engagement bait social media rankings would have Haney, Rolly, and Ryan in the top three, in some order, and hey, maybe they should be. Maybe they really are. Maybe not. I did think Garcia looked good against Mario Barrios, but you have to factor in that Mario Barrios hadn’t exactly been burning the world down since beating Yordenis Ugas in 2023.
For what it’s worth, BoxRec’s computers took a look at Barrios after the Garcia loss and dropped him to No. 40 at welterweight. That’s 22 spots below Harlem Eubank. Not saying that’s gospel, but it’s how his record reads within that system.
But can Ryan Garcia actually be the top guy at 147? As the division stands now, I think he does have the ability. A focused Garcia has a rough skillset, matchup-wise, for Devin Haney. But you can’t always rely on Garcia to be “locked in,” and there are others who I think are tougher matchups for Garcia. We always say “styles make fights,” but I think sometimes it’s easy to forget that a little.
We also will likely soon see Teofimo Lopez join this division, and maybe Shakur Stevenson and Richardson Hitchins, too. This isn’t a “glory days” time for 147, but I think it is getting better than it’s been, at least a little.
Super Lightweight (Limit: 140)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Shakur Stevenson | 25-0-0 (11) |
| 2 | 2 | Richardson Hitchins | 20-0-0 (8) |
| 3 | 3 | Dalton Smith | 19-0-0 (14) |
| 4 | 4 | Teofimo Lopez | 22-2-0 (13) |
| 5 | 5 | Gary Antuanne Russell | 18-1-0 (17) |
| 6 | 6 | Subriel Matias | 23-2-0 (22) |
| 7 | 7 | Alberto Puello | 24-1-0 (10) |
| 8 | 8 | Adam Azim | 14-0-0 (11) |
| 9 | 9 | Keyshawn Davis | 14-0-0 (10) |
| 10 | 10 | Lamont Roach | 25-1-3 (10) |
- Titles: WBC – Dalton Smith, WBA – Gary Antuanne Russell, IBF – Richardson Hitchins, WBO – Shakur Stevenson
- Upcoming Notable Fights: Jhon Orobio vs Yomar Alamo, 3/5 … Pierce O’Leary vs Maxi Hughes, 3/14 … Jon Fernandez vs Sonny Bilal, 3/14 … John Mannu vs Vanlalwmpuia, 3/21 … Mazlum Akdeniz vs Stuart McLellan, 3/25 … Breyon Gorham vs Eduard Georgiev, 4/11 … Erislandy Alvarez vs TBA, 4/24 … Nahir Albright vs TBA, 5/30
Lightweight (Limit: 135)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 2 | 1 | Raymond Muratalla | 22-0-0 (16) |
| 3 | 2 | Abdullah Mason | 20-0-0 (17) |
| 4 | 3 | Floyd Schofield | 19-0-0 (13) |
| 5 | 4 | Sam Noakes | 17-1-0 (15) |
| 6 | 5 | William Zepeda | 33-1-0 (27) |
| 7 | 6 | Andy Cruz | 6-1-0 (3) |
| 8 | 7 | Bakhodur Usmonov | 12-0-0 (5) |
| 9 | 8 | Jadier Herrera | 18-0-0 (16) |
| – | 9 | Armando Martinez | 17-0-0 (15) |
| – | 10 | Justin Pauldo | 29-8-2 (6) |
- Titles: WBC – Vacant, WBA – Vacant, IBF – Raymond Muratalla, WBO – Abdullah Mason
- Upcoming Notable Fights: Shu Utsuki vs Cristiano Aoqui, 3/18 … Giorgio Visioli vs Levi Giles, 3/21 … Antonio Perez vs Abraham Montoya, 4/3 … Siro Choi vs Giovanni Cabrera, 4/5 … Luis Santana vs TBA, 4/9 … (9) Armando Martinez vs Neslan Machado, 4/12 … Lazaro Alvarez vs TBA, 4/24 … Sofiane Oumiha vs TBA, 4/24
Notes: We’d left Shakur Stevenson in at both 135 and 140 to see what he’d be doing. Well, he no longer has the WBC title at 135, and he seems a lot more likely to fight at 147 next than he does ever fighting at 135 again. There’s no money fight for him here, to be fair — other than Gervonta Davis, who basically isn’t a boxer at the moment. But there are good young fighters up near the top of the rankings, two of them holding the two titles that aren’t currently vacant, and some good matchups you can put together up and down this top 10 plus some more guys.
Maxi Hughes is also out as he’s moving up to 140.
Super Featherweight (Limit: 130)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 2 | 1 | Emanuel Navarrete | 40-2-1 (31) |
| 3 | 2 | O’Shaquie Foster | 23-3-0 (12) |
| 4 | 3 | Anthony Cacace | 24-1-0 (9) |
| 5 | 4 | Robson Conceicao | 20-3-1 (10) |
| 6 | 5 | Charly Suarez | 18-0-0 (10) |
| 1 | 6 | Eduardo “Sugar” Nunez | 28-2-0 (27) |
| 7 | 7 | Oscar Valdez | 32-3-0 (24) |
| 8 | 8 | Andres Cortes | 24-0-0 (13) |
| 9 | 9 | Raymond Ford | 18-1-0 (8) |
| 10 | 10 | Jazza Dickens | 36-5-0 (15) |
- Titles: WBC – O’Shaquie Foster, WBA – Jazza Dicekns, IBF – Emanuel Navarrete, WBO – Emanuel Navarrete
- Upcoming Notable Fights: (3) Anthony Cacace vs (10) Jazza Dickens, 3/14 … Ryan Garner vs TBA, 3/14 … Colm Murphy vs Jono Carroll, 3/14 … Tsubasa Narai vs Ryusuke Sunagawa, 3/24 … Angelo Pena vs Salvador Jimenez, 4/3 … Kenichi Ogawa vs Rhonvex Capuloy, 4/4 … Royston Barney-Smith vs Conor McIntosh, 4/17
Notes: Emanuel Navarrete dominated “Sugar” Nunez to unify the IBF and WBO titles. Nunez is a good fighter, tough as hell, strong, great motor, but Navarrete was just way too much for him, and Navarrete looked in terrific form, too. That much-hyped nutritionist hire may have sincerely given him new life at 130, and I think at the moment he clearly deserves the No. 1 ranking. Now it’s time for Charly Suarez to get his second crack at Navarrete, there’s legitimate unfinished business there.
There was some planted buzz for O’Shaquie Foster vs Raymond Ford; whether we get that or not, we’ll see. I’m really looking forward to Dickens-Cacace this month.
Featherweight (Limit: 126)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Rafael Espinoza | 28-0-0 (24) |
| 5 | 2 | Brandon Figueroa | 27-2-1 (20) |
| 3 | 3 | Angelo Leo | 26-1-0 (12) |
| 4 | 4 | Bruce Carrington | 17-0-0 (10) |
| 2 | 5 | Nick Ball | 23-1-1 (13) |
| 6 | 6 | Sam Goodman | 21-1-0 (8) |
| 7 | 7 | Otabek Kholmatov | 13-1-0 (12) |
| 8 | 8 | Mirco Cuello | 16-0-0 (13) |
| 9 | 9 | Ra’eese Aleem | 23-1-0 (12) |
| 10 | 10 | Luis Nery | 37-2-0 (28) |
- Titles: WBC – Bruce Carrington, WBA – Brandon Figueroa, IBF – Angelo Leo, WBO – Rafael Espinoza
- Upcoming Notable Fights: Junya Shimada vs Kyosuke Okamoto, 3/9 … Felix Parrilla vs TBA, 3/19 … Liam Davies vs Francesco Grandelli, 3/28 … Nathaniel Collins vs Cristobal Lorente, 4/17
Notes: I think the Nick Ball vs Brandon Figueroa fight more or less lived up to the hype. It wasn’t a Fight of the Year contender or anything, but a good, tough, hard-nosed fight between two guys who were there to scrap and win. Figueroa got the job done, and made it emphatic with the 12th round stoppage. It’s easy to say after the fact because he won, but I thought even in the middle of the bout that Figueroa’s corner had done a really good job both preparing and in the live action of the night, that was a good game plan and Figueroa executed really well. There’s nobody I wouldn’t be happy to see Brandon face next, by which I mean I would really hope to see him face one of the other titlists. A Ball rematch could work, I suppose, but as much as I don’t technically care about unification, the four titleholders are all quality and I think give each other some interesting matchups.
Super Bantamweight (Limit: 122)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Naoya Inoue | 31-0-0 (27) |
| 2 | 2 | Marlon Tapales | 41-4-1 (22) |
| 3 | 3 | Junto Nakatani | 32-0-0 (24) |
| 4 | 4 | Sebastian Hernandez | 20-1-0 (18) |
| 5 | 5 | Alan Picasso | 32-0-1 (17) |
| 6 | 6 | Ramon Cardenas | 26-2-0 (14) |
| 7 | 7 | Shabaz Masoud | 15-0-0 (4) |
| 8 | 8 | Murodjon Akhmadaliev | 14-2-0 (10) |
| 9 | 9 | Subaru Murata | 10-0-0 (10) |
| 1o | 10 | Filipus Nghitumbwa | 17-2-0 (15) |
- Titles: WBC – Naoya Inoue, WBA – Naoya Inoue, IBF – Naoya Inoue, WBO – Naoya Inoue
- Upcoming Notable Fights: (2) Marlon Tapales vs Yukinori Oguni, 4/3 … (1) Naoya Inoue vs (3) Junto Nakatani, 5/2
Notes: Marlon Tapales and Yukinori Oguni will be fighting at featherweight on April 3. For now, Tapales stays ranked at 122, we’ll see if that’s a full featherweight move or not. It could just be that since it’s non-title, they have the lb or two of wiggle room in the contract, as Oguni has also been fighting at 122.
Bantamweight (Limit: 118)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Seiya Tsutsumi | 13-0-3 (8) |
| 2 | 2 | Christian Medina | 26-4-0 (19) |
| 3 | 3 | Takuma Inoue | 21-2-0 (5) |
| 4 | 4 | Jose Salas | 17-0-0 (11) |
| 5 | 5 | Yoshiki Takei | 11-1-0 (9) |
| 6 | 6 | Antonio Vargas | 19-1-1 (11) |
| 7 | 7 | Kazuto Ioka | 32-4-1 (17) |
| 8 | 8 | Nonito Donaire | 43-9-0 (28) |
| 9 | 9 | Tenshin Nasukawa | 7-1-0 (2) |
| 10 | 10 | David Cuellar | 28-1-0 (18) |
- Titles: WBC – Takuma Inoue, WBA – Seiya Tsutsumi, IBF – Jose Salas, WBO – Christian Medina
- Upcoming Notable Fights: (8) Nonito Donaire vs Riku Masuda, 3/15 … (9) Tenshin Nasukawa vs Juan Francisco Estrada, 4/11 … Jason Moloney vs Andre Donovan, 4/23
Super Flyweight (Limit: 115)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Jesse “Bam” Rodriguez | 23-0-0 (16) |
| 2 | 2 | Fernando Martinez | 18-1-0 (9) |
| 3 | 3 | David Jimenez | 17-1-0 (11) |
| 4 | 4 | Phumelela Cafu | 11-1-3 (8) |
| 5 | 5 | Ricardo Malajika | 16-2-0 (12) |
| 6 | 6 | Tomoya Tsuboi | 3-0-0 (2) |
| 7 | 7 | Chocolatito Gonzalez | 53-4-0 (42) |
| 8 | 8 | Willibaldo Garcia | 23-6-2 (13) |
| 10 | 9 | Rene Calixto | 24-1-1 (10) |
| 9 | 10 | Ryusei Kawaura | 15-2-0 (9) |
- Titles: WBC – Jesse “Bam” Rodriguez, WBA – Jesse “Bam” Rodriguez, IBF – Willibaldo Garcia, WBO – Jesse “Bam” Rodriguez
- Upcoming Notable Fights: Jassiel Amador vs Pedro Delgado, 3/7 … Theophilus Allotey vs Jonas Erastus, 4/10 … (6) Tomoya Tsuboi vs Pedro Guevara, 4/11
Flyweight (Limit: 112)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Ricardo Sandoval | 27-2-0 (18) |
| 2 | 2 | Masamichi Yabuki | 19-4-0 (18) |
| 3 | 3 | Anthony Olascuaga | 11-1-0 (8) |
| 4 | 4 | Seigo Yuri Akui | 21-3-1 (11) |
| 5 | 5 | Angel Ayala | 18-1-0 (8) |
| 6 | 6 | Tobias Reyes | 18-1-1 (16) |
| 7 | 7 | Galal Yafai | 9-1-0 (7) |
| 8 | 8 | Felix Alvarado | 42-5-0 (35) |
| 9 | 9 | Jonathan Gonzalez | 29-4-1 (14) |
| 10 | 10 | Jukiya Iimura | 9-1-0 (2) |
- Titles: WBC – Ricardo Sandoval, WBA – Ricardo Sandoval, IBF – Masamichi Yabuki, WBO – Anthony Olascuaga
- Upcoming Notable Fights: (3) Anthony Olascuaga vs (10) Jukiya Iiumra, 3/15 … Abraham Perez vs Esneth Domingo, 4/4 … Kyosuke Takami vs Angel Ayala, 4/11
Light Flyweight (Limit: 108)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Rene Santiago | 15-4-0 (9) |
| 2 | 2 | Carlos Canizales | 28-3-1 (20) |
| 4 | 3 | Shokichi Iwata | 14-2-0 (11) |
| 5 | 4 | Regie Suganob | 18-1-0 (7) |
| 6 | 5 | Erik Badillo | 19-0-0 (8) |
| 7 | 6 | Thammanoon Niyomtrong | 29-1-0 (11) |
| 8 | 7 | Thanongsak Simsri | 39-1-0 (34) |
| 9 | 8 | Sivenathi Nontshinga | 14-2-0 (11) |
| 10 | 9 | Cristian Araneta | 25-3-0 (20) |
| – | 10 | Sergio Mendoza | 27-0-0 (23) |
- Titles: WBC – Thammanoon Niyomtrong, WBA – Rene Santiago, IBF – Thanongsak Simsri, WBO – Rene Santiago
- Upcoming Notable Fights: (3) Shokichi Iwata vs (6) Thammanoon Niyomtrong, 3/15 … (1) Rene Santiago vs Masataka Taniguchi, 4/3 … (5) Erik Badillo vs Axel Vega, 4/11 … (7) Thanongsak Simsri vs (10) Sergio Mendoza, 4/13 … Toshiki Kawamitsu vs Daiki Kameyama, 4/14
Notes: All world titles in this volatile division are up for grabs and vulnerable within the next six weeks. 108 will never get a lot of attention in the U.S. but there’s a lot of pure boxing enjoyment to be had in these ranks.
Minimumweight (Limit: 105)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }| Last | Rank | Name | Record |
|---|---|---|---|
| 1 | 1 | Oscar Collazo | 13-0-0 (10) |
| 2 | 2 | Melvin Jerusalem | 25-3-0 (13) |
| 3 | 3 | Pedro Taduran | 18-4-1 (13) |
| 4 | 4 | DianXing Zhu | 16-1-0 (14) |
| 5 | 5 | Joey Canoy | 24-5-2 (15) |
| 6 | 6 | Ryusei Matsumoto | 7-0-0 (4) |
| 7 | 7 | Takeshi Ishii | 11-1-0 (8) |
| 8 | 8 | Vic Saludar | 27-6-0 (17) |
| 9 | 9 | Aaron De La Cruz | 13-0-0 (8) |
| 10 | 10 | Siyakholwa Kuse | 9-3-1 (4) |
- Titles: WBC – Melvin Jerusalem, WBA – Oscar Collazo, IBF – Pedro Taduran, WBO – Oscar Collazo
- Upcoming Notable Fights: (1) Oscar Collazo vs Jesus Haro, 3/14 … (6) Ryusei Matsumoto vs Yuni Takada, 3/15 … Brandon Moreno vs Craig Derbyshire, 3/29 … Takero Kitano vs Kurt John Pabular, 4/13